top of page



Authors

Research Excellence Leaderboard
Discover the most active contributors in the research community. Rankings showcase researchers who consistently publish scholarly works, fostering knowledge sharing and academic excellence.
Author | Echoes of Expression | Academic Frontiers | Visionary Voices | Total |
|---|---|---|---|---|
Amador, Lilibeth D. | 19 | 0 | 0 | 19 |
Bacalla, Allan R. | 12 | 0 | 0 | 12 |
Espina, Edu S. | 11 | 0 | 0 | 11 |
Aquino, Rommel Dg. | 0 | 11 | 0 | 11 |
Buhayang, Jameson C. | 11 | 0 | 0 | 11 |
Fernandez, Dahlia D. | 10 | 0 | 0 | 10 |
Palasan, Antonieta S. | 10 | 0 | 0 | 10 |
Labasan, Glenn Paulo K. | 9 | 1 | 0 | 10 |
De Paz, Pearl Irish V. | 10 | 0 | 0 | 10 |
Catungal, Randolph G. | 9 | 0 | 0 | 9 |
Tapales, Elisa C. | 9 | 0 | 0 | 9 |
Billy, Maryse Bianca M. | 0 | 9 | 0 | 9 |
Tano, Isagani M. | 8 | 0 | 0 | 8 |
Garcia, Raymond D. | 8 | 0 | 0 | 8 |
Andales, Norman S. | 8 | 0 | 0 | 8 |
Lobhoy, James C. | 8 | 0 | 0 | 8 |
Mirote, Brix A. | 7 | 0 | 0 | 7 |
Rom, Gleen B. | 7 | 0 | 0 | 7 |
Pecajas, Elvira S | 7 | 0 | 0 | 7 |
Sereño, Neil S. | 6 | 0 | 0 | 6 |
Meet Our Published Authors
Our authors represent a diverse community of researchers, educators, and professionals dedicated to producing high-quality and meaningful scholarly work.
bottom of page
